Select Page

TotalEnergies Africa Cup of Nations, Cameroon 2021™

09 January 2022 To 06 February 2022

Match Schedule

Round of 16

Group A MP W D L GF GA GD PTS
CAMEROON 3 2 1 0 7 3 4 7
BURKINA FASO 3 1 1 1 3 3 0 4
ETHIOPIA 3 0 1 2 2 6 -4 1
CAPE VERDE 3 1 1 1 2 2 0 4
GROUP B MP W D L GF GA GD PTS
SENEGAL 3 1 2 0 1 0 1 5
ZIMBABWE 3 1 0 2 3 4 -1 3
GUINEA 3 1 1 1 2 2 0 4
MALAWI 3 1 1 1 2 2 0 4
GROUP C MP W D L GF GA GD PTS
MOROCCO 3 2 1 0 5 2 3 7
GHANA 3 0 1 2 3 5 -2 1
COMOROS 3 1 0 2 3 5 -2 3
GABON 3 1 2 0 4 3 1 5
GROUP D MP W D L GF GA GD PTS
NIGERIA 3 3 0 0 6 1 5 9
EGYPT 3 2 0 1 2 1 1 6
SUDAN 3 0 1 2 1 4 -3 1
GUINEA – BISSAU 3 0 1 2 0 3 -3 1
GROUP E MP W D L GF GA GD PTS
ALGERIA 3 0 1 2 1 4 -3 1
SIERRA LEONE 3 0 2 1 2 3 -1 2
EQUATORIAL GUINEA 3 2 0 1 2 1 1 6
COTE D’IVOIRE 3 2 1 0 6 3 3 7
GROUP F MP W D L GF GA GD PTS
TUNISIA 3 1 0 2 4 2 2 3
MALI 3 2 1 0 4 1 3 7
MAURITANIA 3 0 0 3 0 7 -7 0
GAMBIA 3 2 1 0 3 1 2 7
Share This